System Feature Comparison
| Feature | System 5000 | System 2000 | System 1000 |
| Processing Sample Rate | 96 KHz | 44.1/48 KHz | 48 KHz |
| Sampling Precision | 24-bits | 24-bits | 24-bits |
| Internal Processing | 64-bits | 64-bits | 24-bits |
| Output Audio Precision1 | >22-bits | >20-bits | >18-bits |
| Number of Bark bands per Channel | 100 | 100 | 50 |
| Bark band spacing | 0.25 Bark | 0.25 Bark | 0.5 Bark |
| Temporal Oversampling | 8x | 8x | 4x |
| Harmonic Distortion2 | < -130 dBFS | < -96 dBFS | < -80 dBFS |
| Correction Update Rate | 1.5 KHz | 1.5 KHz | 750 Hz |
| Phase-Linear Corrections | Yes | Yes | Yes |
| DSP headroom conserving de-emphasis | Yes | Yes | Yes |
| Symmetric hearing | Yes | Yes | Yes |
| Asymmetric hearing | Yes | Yes | Yes |
| Audiology Setup | 12/24 bands | 12/24 bands | 12/24 bands |
| Proprietary V-Tuning | Yes | Yes | Yes |
| Professional Installation | Yes | Optional | No |
| Do-it-yourself Installation | No | Optional | Yes |
| Outboard re-emphasis EQ | Yes | Optional (recommended) | Optional (recommended) |
| Audio Levels | +4 dBu | +4 dBu/-10 dBV | -10 dBV |
| Audio Processor | Muse Receptor | Muse Receptor | Soundart Chameleon |
| User Retunable | Yes | Yes | Yes |
| System User Interface | Front Panel/Computer GUI | Front Panel/Computer GUI | Front Panel |
| Headphone Crossover | No - available separately | No - available separately | Yes |
| Phase Pre-emphasis and 2-band compressive psychoacoustic processing | No - available separately | No - available separately | Yes |
| Standalone operation | Yes | Yes | Yes |
| Computer Setup GUI | Yes | Yes | No |
| Audio Quality | Highest | Higher | High |
| System Cost3 | Very Expensive | Moderately Expensive | Least Expensive |
| Number of stored presets | Unlimited | Unlimited | 99 |
| Mute/Bypass | Yes | Yes | Yes |
| Volume Control | Yes | Yes | Yes |
| Throughput Latency4 | 18 ms | 18 ms | 8.3 ms |
1Output numeric precision based on an analysis of algorithm induced numeric noise.
2Harmonic distortion products measured using a 0 dB K-14 RMS-Wide sinewave (= -14 dBFS peak), with corrective settings equivalent to 60 dB threshold elevation at 6 KHz.
3Total system cost depends on total hardware cost, integration costs, shipping and import duties at your location, and quality of algorithms furnished.
4Total throughput delay includes software processing delay plus hardware input-to-output delay.